bareboat yachts charter
Motor yachts combine style, comfort and luxury. Motor yachts might be either heavy displacement, with a cruising speed between 10 and 14 knots, or fast planning motor yachts capable of continuous speeds in excess of 20 knots.
< previous page next page >
 Name LOA C/P Crew Speed Fuel Rate
 Acajou 148 ft      5/10 8 25 knt      1300 l/h     11.950     
 Active Gazella 115 ft      4/8 7 13 knt      300 l/h     6.800     
 Active Myrine 92 ft      6/12 7 16 knt      450 l/h     6.000     
 Aegean Falcon 80 ft      5/10 4 24 knt      400 l/h     4.100     
 Aegean Princess 108 ft      15/30 11 12 knt      360 l/h     8.950     
 AegeanI n/a      None/None None knt      None l/h     n/a     
 Amphitrite 79 ft      5/10 4 21 knt      400 l/h     5.100     
 Anthidona II 75 ft      4/8 4 27 knt      420 l/h     4.500     
 Aquarius L. 128 ft      5/12 7 14 knt      280 l/h     10.500     
 Carmen Fontana 131 ft      5/10 8 18 knt      590 l/h     9.600     
 1 - 10 / 43 All prices in US-DOLLAR / day  
LOA:  Length over all in feet Speed Cruising speed in knots
C/P:  Cabins / Passengers Consume Fuel consumption in liters/hour
Crew:  Total number of personnel on board Rate Daily Rate in US-Dollar